Treatment | Fee |
---|---|
Children’s Hygiene (12 years and younger) | From £65.00 |
Direct Access Visit | From £115.00 |
Advanced Oral Health Treatment | From £145.00 |
Periodontal / Implant Maintenance | From £195.00 |
Periodontal Debridement per Quadrant | From £195.00 |
General Dentistry | |
New Patient Examination | From £110.00 |
Routine Examination | From £75.00 |
Treatment | Fee |
---|---|
New Patient Examination (including all 2D intra oral x-rays) | From £110.00 |
Routine Examination (including all 2D intra oral x-rays) | From £75.00 |
Composite Bonding – Freehand | From £250.00 per tooth |
Composite Bonding – Digital | From £300.00 per tooth |
Teeth Whitening | From £499.99 |
Crown (Tooth Coloured) | From £995.00 |
Recement Crown | From £157.50 |
Temporary Crown | From £262.50 |
Treatment | Fee |
---|---|
Clinical Assessment (including all 2D intra oral x-rays) | From £165.00 |
Single Dental Implant | From £1,837.50 |
Single Implant Crown | From £1,522.50 |
Replacement of Multiple Teeth | Prices vary, depending on complexity |
2 Implants to Support a Lower Denture Using Locators | From £4,500 |
Bone or Tissue Grafting | From £551.25 |
Sinus Lift (Lateral Window Approach, including all biomaterials) | From £1,890 |
Intravenous Sedation | From £360.00 per hour |
Treatment | Fee |
---|---|
Consultation (including all 2D intra oral x-rays) | From £110.00 |
Single Use Instruments | From £57.75 |
Root Canal Treatment – Single Root | From £1,029.01 |
Root Canal Treatment – Two Roots | From £1,092.01 |
Root Canal Treatment – Three+ Roots | From £1,265.25 |
Re-Root Canal Treatment – Single Root | From £1,118.25 |
Re-Root Canal Treatment – Two Roots | From £1,181.25 |
Re-Root Canal Treatment – Three+ Roots | From £1,344.01 |
Review | From £52.50 |
Post Removal | From £150.00 |
Surgery | From £950.00 |
Biopsy | From £175.00 |
CBCT | From £110.00 |
CBCT with Report | From £190.00 |
Fibre Post | From £183.75 |
Treatment | Fee |
---|---|
Clinical Assessment (including all 2D intra oral x-rays) | From £165.00 |
Other Procedures | Based on complexity |
Treatment | Fee |
---|---|
Consultation (including all 2D intra oral x-rays) | From £165.00 |
Non-surgical Periodontal Treatment (per quadrant) | From £393.75 |
Maintenance Reviews (including radiographs) | From £175.00 |
Periodontal Surgery – 1 Hour | From £420.00 |
Periodontal Surgery – 2 Hours | From £840.00 |
Periodontal Surgery – 2 ½ Hours | From £1,050.00 |
Periodontal Surgery – 3 Hours | From £1,260.00 |
Splinting Periodontally Compromised Teeth | From £414.75 |
Periodontal Regenerative Using Biomaterials – Granules | From £262.50 |
Periodontal Regenerative Using Biomaterials – Membrane | From £262.50 |
Treatment | Fee |
---|---|
Consultation (including all 2D intra oral x-rays) | From £70.00 |
Routine Extraction | From £180.00 |
Moderate Difficulty Extraction | From £300.00 |
Complex Extraction | From £400.00 |
Wisdom Tooth Extraction / Coronectomy | From £450.00 |
Intravenous Sedation | From £360.00 per hour |
Treatment | Fee |
---|---|
Single Jaw / Sectional Scan without Report | From £150.00 |
Single Jaw / Sectional Scan with Report | From £195.00 |
Two Jaws: Maxilla and Mandible without Report | From £210.00 |
Two Jaws: Maxilla and Mandible with Report | From £250.00 |
OPG | From £65.00 |
Treatment | Fee |
---|---|
Consultation (including all 2D intra oral x-rays) | From £95.00 |
Review | From £50.00 |
Records | From £150.00 |
Retainer Check after 1 Year | From £50.00 |
Removable Appliance | From £850.00 |
Functional Appliance | From £1,250.00 |
Single Jaw Fixed Appliance – Metal | From £2,500.00 |
Single Jaw Fixed Appliance – Clarity | From £3,000.00 |
Upper and Lower Jaw Fixed Appliance – Metal | From £4,250.00 |
Upper and Lower Jaw Fixed Appliance – Clarity | From £4,750.00 |
Upper and Lower Jaw Fixed Appliance – Metal/Clarity (one arch each) | From £4,500.00 |
Clear Aligners – Simple Single Arch | From £2,200.00 |
Clear Aligners – Simple Dual Arch | From £2,600.00 |
Clear Aligners – Moderate Single Arch | From £3,000.00 |
Clear Aligners – Moderate Dual Arch | From £3,500.00 |
Clear Aligners – Complex Dual Arch | From £4,500.00 |
Bonded Retainers | From £300.00 (per arch) |
Additional Replacement Removable Retainers | From £120.00 each |
Replacement Removable Retainers with Teeth | From £130.00 each |
Replacement Hawley | From £120.00 each |
Repair Bonded Retainer | From £100.00 each |
Invisalign Vivera Retainers (3 sets) | From £600.00 |
Treatment | Fee |
---|---|
Consultation (redeemable against any treatment) | From £25.00 |
Treatment | Fee |
---|---|
Botulinum Toxin – 1 Area | From £210.00 |
Botulinum Toxin – 2 Areas | From £269.00 |
Botulinum Toxin – 3 Areas | From £299.00 |
Botulinum Toxin – 4 Areas | From £395.00 |
Botulinum Toxin – 5 Areas | From £445.00 |
Botulinum Toxin for Men – 1 Area | From £279.00 |
Botulinum Toxin for Men – 2 Areas | From £329.00 |
Botulinum Toxin for Men – 3 Areas | From £389.00 |
Botulinum Toxin for Men – 4 Areas | From £455.00 |
Botulinum Toxin for Men – 5 Areas | From £505.00 |
Gummy Smile | From £175.00 |
Bunny Lines | From £175.00 |
Brow Lift | From £149.00 per area |
Chin | From £149.00 per area |
Lip Flip | From £149.00 per area |
Underarm Sweating | From £600.00 |
Forehead Sweating | From £595.00 |
Palm Sweating | From £600.00 |
Bruxism (Teeth Grinding) | From £495.00 |
Headaches | From £328.00 |
Migraines | From £600.00 |
Neck and Shoulder Pain | From £445.00 |
Jaw Slimming | From £495.00 |
Treatment | Fee |
---|---|
Face – Session 1 | From £350.00 |
Face – Session 2 | From £300.00 |
Neck – Session 1 | From £350.00 |
Neck – Session 2 | From £300.00 |
Hands – Session 1 | From £350.00 |
Hands – Session 2 | From £300.00 |
Arms – Session 1 | From £649.00 |
Arms – Session 2 | From £600.00 |
Abdomen – Session 1 | From £649.00 |
Abdomen – Session 2 | From £600.00 |
Treatment | Fee |
---|---|
Anti-ageing (mild) | From £120.00 |
Acne Scarring (mild) | From £120.00 |
Red Carpet Facial (mild) | From £99.00 |
Hyper Pigmentation (mild) | From £120.00 |
Perfect Peel (deep) | From £300.00 |
Micro-Needling | From £180.00 |
Mesotherapy | From £180.00 |
Skin Booster | From £225.00 |
Vampire Peel – PRP | From £300.00 |
Treatment | Fee |
---|---|
Lip Filler 0.5ml | From £269.00 |
Lip Filler 1ml | From £349.00 |
Tear Trough Filler | From £400.00 |
Liquid Nose Contouring | From £450.00 |
Jaw Contouring – 1st ml | From £349.00 |
Jaw Contouring – each additional ml | From £299.00 |
Mid Face Volumisation | From £278.00 |
Cheek Lift & Contour – 1st ml | From £269.00 |
Cheek Lift & Contour – each additional ml | From £199.00 |
Chin Enhancement – 1st ml | From £269.00 |
Chin Enhancement – each additional ml | From £199.00 |
Nasolabial Lines – 1st ml | From £269.00 |
Nasolabial Lines – each additional ml | From £199.00 |
Perioral Lines | From £229.00 |
Filler Correctional Work – Hyalase | From £350.00 |
Marionette Line Filler – 1st ml | From £278.00 |
Marionette Line Filler – each additional ml | From £199.00 |
Treatment | Fee |
---|---|
Ameela Eyes – per session | From £450.00 |
Ameela Eyes – 2 sessions | From £400.00 |
Ameela Rejuvenation – per session | From £450.00 |
Ameela Rejuvenation – 2 sessions | From £400.00 |
Light Eyes – per session | From £250.00 |
Light Eyes – 4 sessions | From £800.00 |
Bespoke Skincare Plan | Following Consultation |
Treatment | Fee |
---|---|
Initial Assessment and Scan | From £195.00 |
Sleep Study and Report | From £450.00 |
Device (M.A.D) and 1 Month Review | From £1,985.00 |
Post-delivery Sleep Study and Report | From £450.00 |
6 Month Review | From £145.00 |
1 Year Review | From £145.00 |
Fully Comprehensive Care Package: | From £2,995.00 |
+ Initial Assessment | |
+ Digital Scan | |
+ Sleep Study and Report | |
+ Device (M.A.D) | |
+ Device Fit Appointment | |
+ Post-delivery Sleep Study and Report | |
+ Phone Consultation After 2-3 Days | |
+ Phone Consultation After 2 Weeks | |
+ 1 Month Review | |
+ 6 Month Review | |
+ 1 Year Review | |
+ Emergency Cover for the Year |
Automated page speed optimizations for fast site performance